QLD Invitational 2025
Details for Nicolas Noben — qualified in 6 events.
Tournament | Date | Position | Points |
---|---|---|---|
Brisbane Pinball Club | 2025-07-01 | 2 | 27.12 |
Brisbane Pinball Club | 2025-06-17 | 2 | 25.28 |
Brisbane Pinball Club | 2025-04-22 | 2 | 19.77 |
Brisbane Pinball Club | 2025-05-06 | 3 | 19.38 |
White Lies Brewing Pinball Club | 2025-03-14 | 1 | 4.70 |
White Lies Brewing Pinball Club | 2025-01-10 | 2 | 3.39 |
Data provided by the IFPA - QLDI standings provided by Encapsulated